Indoor
Simple & Rugged Design
- Proven reliability of our units; running successfully even in the most demanding conditions
- Comes with a robust & silent fan suited for high ambient conditions
Greater Serviceability
- Layout of components, tubing and electrical connections done to facilitate easy serviceability in field
- Simple design to facilitate easy handling by unskilled workers
Option Of Weather Housing
- Weather proof housing option available with indoor units on customer requirement
Outdoor
Tropicalized Design
- Large condenser face area & higher CFM for elevated ambient conditions
- Designed to operate at maximum ambient of 46°C
Compact & Sleek
- Outdoor type units are aesthetically designed to give it a sleek look. The body is powder coated to give it a smoother finish
- Much more compact in terms of design with 30% lesser footprint compared to Indoor units
Complete Protection Against Rain & Dust
- Outdoor units come with a standard weather proof housing which can withstand extreme climatic conditions
Silent In Operation
- Fitted with a low noise fan for quiet operations
Features Common To Both Indoor & Outdoor Type Units
Customized For Market
- Comes with factory installed components according to market requirements
- Customized units available for bulk milk coolers, cold room applications
Choice of Compressor Technology/ Refrigerant
- Option to choose Scroll or Reciprocating Compressor Technology
- Models available in R134A/R22/R404A
Wide Operating Envelope
- Robust and efficient operation from -12.2°C to 12.8°C evaporating temperature
- Wide range of applications from positive temperature Cold Rooms, Milk Chilling to Industrial Chillers
Nationwide Network
- Supported by an extensive Sales and Service network across India
Downloads
Indoor Type -Process Chilling & Cold Rooms
RECIPROCATING | Performance at -6.7°C Evap/35°C Ambient | Refrigeration Capacity ( in W) | Power Consumption Including Fan Motor ( in W) | Technical Data | |||||||||||||||||||||
Model | Nominal HP |
Capacity (W) |
Power (W) |
COP (W/W) | Evap. Temp. /Temp. (oC) | -15.0 | -12.2 | -6.7 | -1.1 | 4.4 | 7.2 | 10.0 | 12.8 | -17.8 | -12.2 | -6.7 | -1.1 | 4.4 | 7.2 | 10.0 | 12.8 | Dimensions (L X W X H) in mm | Air Flow (CFM) |
No. Of Fans/ Power | Net Weight (kg) |
R134A – 1 Phase | |||||||||||||||||||||||||
KHM511PAG-BX | 1.1 | 2077 | 769 | 2.70 | 35 | 980 | 1485 | 2077 | 2775 | 3602 | 4054 | 4560 | 5092 | 509 | 641 | 769 | 889 | 993 | 1042 | 1082 | 1120 | 800 X 548 X 623 | 1400 | 1/80W | 90 |
43 | - – - | 1229 | 1747 | 2359 | 3090 | 3547 | 3963 | 4441 | - – - | 650 | 801 | 950 | 1090 | 1148 | 1215 | 1273 | |||||||||
46 | - – - | - – - | 1647 | 2238 | 2945 | 3377 | 3788 | 4257 | - – - | 652 | 806 | 960 | 1107 | 1173 | 1242 | 1304 | |||||||||
KHM514PAG-BX | 1.5 | 2508 | 1176 | 2.13 | 35 | 1194 | 1809 | 2508 | 3345 | 4355 | 4931 | 5563 | 6241 | 859 | 1019 | 1176 | 1326 | 1465 | 1531 | 1594 | 1657 | 800 X 548 X 623 | 1400 | 1/180W | 90 |
43 | - – - | 1454 | 2101 | 2854 | 3766 | 4291 | 4865 | 5487 | - – - | 1043 | 1226 | 1407 | 1581 | 1664 | 1745 | 1825 | |||||||||
46 | - – - | - – - | 1983 | 2710 | 3587 | 4090 | 4642 | 5240 | - – - | 1047 | 1236 | 1426 | 1610 | 1699 | 1787 | 1873 | |||||||||
KHM519PAG-BX | 2 | 2992 | 1313 | 2.28 | 35 | 1375 | 2122 | 2992 | 4009 | 5228 | 5915 | 6671 | 7481 | 888 | 1096 | 1313 | 1528 | 1727 | 1820 | 1903 | 1981 | 915 X 708 X 671 | 1800 | 1/180W | 90 |
43 | - – - | 1712 | 2471 | 3395 | 4520 | 5172 | 5881 | 6659 | - – - | 1055 | 1342 | 1615 | 1862 | 1970 | 2069 | 2154 | |||||||||
46 | - – - | - – - | 2333 | 3231 | 4328 | 4964 | 5641 | 6433 | - – - | 1044 | 1344 | 1629 | 1886 | 1999 | 2102 | 2186 | |||||||||
KHM522PAG-BX | 2.3 | 3386 | 1387 | 2.44 | 35 | 1635 | 2441 | 3386 | 4505 | 5834 | 6584 | 7393 | 8245 | 947 | 1166 | 1387 | 1602 | 1806 | 1902 | 1994 | 2086 | 915 X 708 X 671 | 1800 | 1/180W | 90 |
43 | - – - | 2002 | 2861 | 3881 | 5099 | 5768 | 6533 | 7330 | - – - | 1153 | 1430 | 1700 | 1953 | 2075 | 2183 | 2290 | |||||||||
46 | - – - | - – - | 2722 | 3706 | 4879 | 5528 | 6260 | 7032 | - – - | 1142 | 1432 | 1716 | 1984 | 2112 | 2229 | 2342 | |||||||||
R404A – 1 Phase | |||||||||||||||||||||||||
KHM511PAL-BX | 1.1 | 3409 | 1593 | 2.14 | 35 | 2280 | 2603 | 3409 | 4357 | 5344 | 5821 | 6277 | 6721 | 1324 | 1418 | 1593 | 1747 | 1879 | 1934 | 1982 | 2018 | 800 X 548 X 623 | 1400 | 1/80W | 90 |
43 | - – - | 2139 | 2817 | 3623 | 4458 | 4871 | 5251 | 5636 | - – - | 1465 | 1662 | 1847 | 2017 | 2092 | 2163 | 2219 | |||||||||
46 | - – - | - – - | 2585 | 3355 | 4164 | 4560 | 4934 | 5294 | - – - | - – - | 1688 | 1883 | 2063 | 2144 | 2220 | 2284 | |||||||||
KHM514PAL-BX | 1.5 | 4262 | 2097 | 2.03 | 35 | 2907 | 3295 | 4262 | 5381 | 6541 | 7075 | 7575 | 8114 | 1704 | 1844 | 2097 | 2310 | 2474 | 2541 | 2593 | 2613 | 800 X 548 X 623 | 1400 | 1/180W | 90 |
43 | - – - | 2748 | 3546 | 4500 | 5493 | 5968 | 6401 | 6850 | - – - | 1884 | 2181 | 2437 | 2647 | 2731 | 2804 | 2849 | |||||||||
46 | - – - | - – - | 3298 | 4226 | 5205 | 5675 | 6110 | 6545 | - – - | - – - | 2200 | 2469 | 2688 | 2777 | 2852 | 2903 | |||||||||
R404A – 3 Phase | |||||||||||||||||||||||||
KHM511PBL-EX | 1.1 | 3776 | 1634 | 2.31 | 35 | 2304 | 2768 | 3776 | 4689 | 5517 | 5806 | 6110 | 6357 | 1331 | 1445 | 1634 | 1786 | 1898 | 1952 | 1987 | 2012 | 800 X 548 X 623 | 1400 | 1/80W | 90 |
43 | - – - | 2207 | 3043 | 3859 | 4606 | 4925 | 5234 | 5519 | - – - | 1501 | 1714 | 1890 | 2036 | 2102 | 2157 | 2203 | |||||||||
46 | - – - | - – - | 2757 | 3551 | 4301 | 4631 | 4950 | 5240 | - – - | - – - | 1737 | 1918 | 2069 | 2136 | 2196 | 2248 | |||||||||
KHM514PAL-EX | 1.5 | 5150 | 2189 | 2.35 | 35 | 3205 | 3890 | 5150 | 6141 | 7190 | 7656 | 8153 | 8785 | 1751 | 1918 | 2189 | 2408 | 2582 | 2679 | 2782 | 2880 | 800 X 548 X 623 | 1400 | 1/180W | 90 |
43 | - – - | 3050 | 4168 | 5014 | 5963 | 6320 | 6919 | 7571 | - – - | 1953 | 2263 | 2528 | 2754 | 2889 | 3001 | 3122 | |||||||||
46 | - – - | - – - | 3807 | 4661 | 5613 | 6067 | 6619 | 7247 | - – - | - – - | 2284 | 2560 | 2799 | 2926 | 3051 | 3184 | |||||||||
KHM519PAL-EX | 2 | 5704 | 2504 | 2.28 | 35 | 4099 | 4540 | 5704 | 7079 | 8496 | 9161 | 9693 | 10380 | 2174 | 2295 | 2504 | 2669 | 2786 | 2827 | 2870 | 2857 | 915 X 708 X 671 | 1800 | 1/180W | 90 |
43 | - – - | 3806 | 4770 | 5960 | 7187 | 7766 | 8350 | 8814 | - – - | 2422 | 2667 | 2869 | 3027 | 3087 | 3124 | 3157 | |||||||||
46 | - – - | - – - | 4463 | 5579 | 6724 | 7246 | 7756 | 8232 | - – - | - – - | 2711 | 2931 | 3110 | 3185 | 3239 | 3273 | |||||||||
KHM522PAL-EX | 2.3 | 6475 | 2860 | 2.26 | 35 | 4931 | 5316 | 6475 | 7957 | 9505 | 10237 | 10879 | 11556 | 2409 | 2568 | 2860 | 3112 | 3313 | 3387 | 3446 | 3457 | 915 X 708 X 671 | 1800 | 1/180W | 90 |
43 | - – - | 4369 | 5421 | 6762 | 8147 | 8770 | 9330 | 9877 | - – - | 2651 | 3000 | 3301 | 3542 | 3636 | 3707 | 3742 | |||||||||
46 | - – - | - – - | 5088 | 6349 | 7626 | 8196 | 8680 | 9183 | - – - | - – - | 3029 | 3349 | 3608 | 3711 | 3793 | 3837 | |||||||||
R22 – 1 Phase | |||||||||||||||||||||||||
KHJ513PAE-BX | 1.3 | 2205 | 1342 | 1.64 | 35 | - – - | - – - | 2205 | 2703 | 3378 | 3748 | 4167 | 4642 | - – - | - – - | 1342 | 1415 | 1484 | 1525 | 1566 | 1608 | 667 X 653 X 470 | 1400 | 1/180W | 90 |
43 | - – - | - – - | 1961 | 2381 | 3019 | 3373 | 3789 | 4276 | - – - | - – - | 1394 | 1477 | 1550 | 1594 | 1635 | 1675 | |||||||||
46 | - – - | - – - | - – - | 2278 | 2900 | 3253 | 3670 | 4155 | - – - | - – - | - – - | 1498 | 1573 | 1616 | 1657 | 1696 | |||||||||
R22 – 3 Phase | |||||||||||||||||||||||||
KHR572PBE-DX | 6 | 9838 | 5039 | 1.95 | 35 | - – - | - – - | 9838 | 12975 | 15491 | 16944 | 18414 | 20348 | - – - | - – - | 5039 | 5432 | 6157 | 6544 | 6930 | 7245 | 1048 X 655 X 676 | 3400 | 2/180W | 145 |
43 | - – - | - – - | 8065 | 10973 | 13035 | 14153 | 15455 | 17009 | - – - | - – - | 5180 | 5603 | 6349 | 6751 | 7128 | 7448 | |||||||||
46 | - – - | - – - | - – - | 9902 | 11917 | 13025 | 14185 | 15520 | - – - | - – - | - – - | 5664 | 6408 | 6807 | 7188 | 7513 |
Outdoor Type – Process Chilling & Cold Rooms
RECIPROCATING | Performance at -6.7°C Evap/35°C Ambient | Refrigeration Capacity ( in W) | Power Consumption Including Fan Motor ( in W) | Technical Data | |||||||||||||||||||||
Model | Nominal HP |
Capacity (W) |
Power (W) |
COP (W/W) | Evap. Temp. / Temp. (oC) | -17.8 | -12.2 | -6.7 | -1.1 | 4.4 | 7.2 | 10.0 | 12.8 | -17.8 | -12.2 | -6.7 | -1.1 | 4.4 | 7.2 | 10.0 | 12.8 | Dimensions (L X W X H) in mm | Air Flow (CFM) |
No. Of Fans/ Power | Net Weight (kg) |
R22 – 1 Phase | |||||||||||||||||||||||||
KHR522PQE-BX | 2 | 3419 | 1532 | 2.23 | 35 | 1692 | 2570 | 3419 | 4296 | 5261 | 5789 | 6355 | 6972 | 1197 | 1388 | 1532 | 1646 | 1744 | 1793 | 1846 | 1903 | 908 X 350 X 602 | 2072 | 1/59W | 80 |
43 | - – - | 2091 | 2886 | 3682 | 4540 | 5018 | 5508 | 6047 | - – - | 1374 | 1558 | 1708 | 1840 | 1903 | 1970 | 2041 | |||||||||
46 | - – - | 1908 | 2698 | 3485 | 4334 | 4802 | 5298 | 5840 | - – - | 1357 | 1558 | 1721 | 1861 | 1928 | 1997 | 2068 | |||||||||
KHR530PQE-BX | 2.5 | 4255 | 1935 | 2.20 | 35 | 2262 | 3224 | 4255 | 5387 | 6564 | 7152 | 7738 | 8334 | 1316 | 1684 | 1935 | 2155 | 2331 | 2400 | 2452 | 2483 | 908 X 350 X 602 | 2072 | 1/59W | 82 |
43 | - – - | 2617 | 3586 | 4646 | 5729 | 6308 | 6808 | 7334 | - – - | 1678 | 1996 | 2270 | 2486 | 2561 | 2630 | 2672 | |||||||||
46 | - – - | 2412 | 3393 | 4463 | 5553 | 6103 | 6646 | 7187 | - – - | 1671 | 2010 | 2296 | 2517 | 2598 | 2660 | 2698 | |||||||||
R22 – 3 Phase | |||||||||||||||||||||||||
KHR522PQE-DX | 2 | 3249 | 1400 | 2.32 | 35 | 1846 | 2457 | 3249 | 4177 | 5186 | 5710 | 6233 | 6763 | 1112 | 1246 | 1400 | 1556 | 1697 | 1754 | 1800 | 1829 | 908 X 350 X 602 | 2072 | 1/59W | 80 |
43 | - – - | 1969 | 2696 | 3542 | 4459 | 4952 | 5399 | 5863 | - – - | 1243 | 1436 | 1630 | 1807 | 1878 | 1944 | 1991 | |||||||||
46 | - – - | 1799 | 2512 | 3347 | 4257 | 4733 | 5194 | 5662 | - – - | 1229 | 1440 | 1648 | 1834 | 1912 | 1978 | 2026 | |||||||||
KHR530PQE-DX | 2.5 | 4269 | 1752 | 2.44 | 35 | 2292 | 3311 | 4269 | 5259 | 6331 | 6924 | 7564 | 8274 | 1363 | 1538 | 1752 | 1978 | 2201 | 2305 | 2400 | 2481 | 908 X 350 X 602 | 2072 | 1/59W | 82 |
43 | - – - | 2729 | 3577 | 4458 | 5446 | 5967 | 6599 | 7267 | - – - | 1590 | 1856 | 2118 | 2353 | 2457 | 2540 | 2605 | |||||||||
46 | - – - | 2523 | 3363 | 4244 | 5239 | 5806 | 6423 | 7113 | - – - | 1600 | 1872 | 2135 | 2367 | 2464 | 2545 | 2605 | |||||||||
KHR536PQE-DX | 3 | 5372 | 2247 | 2.39 | 35 | 2895 | 4088 | 5372 | 6736 | 8173 | 8921 | 9677 | 10458 | 1773 | 2027 | 2247 | 2432 | 2578 | 2635 | 2682 | 2715 | 1016 X 440 X 800 | 2637 | 1/250W | 92 |
43 | - – - | 3377 | 4584 | 5843 | 7154 | 7822 | 8501 | 9195 | - – - | 2048 | 2337 | 2591 | 2803 | 2894 | 2973 | 3039 | |||||||||
46 | - – - | 3089 | 4308 | 5577 | 6895 | 7573 | 8258 | 8959 | - – - | 2042 | 2358 | 2631 | 2857 | 2951 | 3032 | 3099 | |||||||||
KHR542PQE-DX | 3.5 | 6143 | 2599 | 2.36 | 35 | 3655 | 4810 | 6143 | 7658 | 9321 | 10186 | 11081 | 12006 | 1890 | 2313 | 2599 | 2876 | 3121 | 3228 | 3317 | 3386 | 1016 X 440 X 800 | 2637 | 1/250W | 93 |
43 | - – - | 4093 | 5283 | 6619 | 8070 | 8804 | 9636 | 10418 | - – - | 2347 | 2700 | 3040 | 3347 | 3485 | 3593 | 3692 | |||||||||
46 | - – - | 3767 | 4868 | 6081 | 7398 | 8048 | 8778 | 10213 | - – - | 2343 | 2725 | 3097 | 3436 | 3590 | 3719 | 3725 | |||||||||
KHR553PQE-DX | 4.5 | 8491 | 3604 | 2.36 | 35 | - – - | 6918 | 8491 | 10390 | 12527 | 13646 | 14830 | 16076 | - – - | 3336 | 3604 | 3803 | 3944 | 4004 | 4036 | 4038 | 1030 X 432 X 1160 | 2637 | 2/59W | 136 |
43 | - – - | 6059 | 7597 | 9351 | 11310 | 12343 | 13404 | 14505 | - – - | 3649 | 3986 | 4277 | 4505 | 4597 | 4674 | 4726 | |||||||||
46 | - – - | - – - | 7314 | 9015 | 10903 | 11897 | 12919 | 13984 | - – - | - – - | 4105 | 4430 | 4692 | 4800 | 4891 | 4955 | |||||||||
KHR562PQE-DX | 5 | 9866 | 4261 | 2.32 | 35 | - – - | 7989 | 9866 | 11954 | 14254 | 15480 | 16751 | 18084 | - – - | 3970 | 4261 | 4501 | 4680 | 4745 | 4794 | 4819 | 1030 X 432 X 1160 | 2637 | 2/59W | 135 |
43 | - – - | 7159 | 8873 | 10772 | 12871 | 14011 | 15149 | 16355 | - – - | 4350 | 4733 | 5067 | 5335 | 5435 | 5539 | 5613 | |||||||||
46 | - – - | - – - | 8547 | 10382 | 12409 | 13484 | 14617 | 15778 | - – - | - – - | 4877 | 5244 | 5547 | 5676 | 5780 | 5873 | |||||||||
KHR572PQE-DX | 6 | 10317 | 4745 | 2.17 | 35 | - – - | 8225 | 10317 | 12409 | 15570 | 17150 | 18354 | 19557 | - – - | 4144 | 4745 | 5281 | 5816 | 6084 | 6435 | 6786 | 1030 X 432 X 1160 | 2637 | 2/59W | 135 |
43 | - – - | 6990 | 9336 | 11681 | 14026 | 15199 | 16535 | 17870 | - – - | 4264 | 4928 | 5592 | 6256 | 6588 | 7010 | 7432 | |||||||||
46 | - – - | 6579 | 9009 | 11438 | 13512 | 14548 | 15928 | 17308 | - – - | 4282 | 4989 | 5696 | 6403 | 6756 | 7202 | 7647 |
Indoor Type – BMC
RECIPROCATING | Performance at -6.7°C Evap/35°C Ambient | Refrigeration Capacity ( in W) | Power Consumption Including Fan Motor ( in W) | Technical Data | ||||||||||||||||||||||||||||||||||||||||||||||
Model | Nominal HP |
Capacity (W) |
Power (W) |
COP (W/W) | Evap. Temp. / Temp. (oC) | -17.8 | -12.2 | -6.7 | -1.1 | 4.4 | 7.2 | 10.0 | 12.8 | -17.8 | -12.2 | -6.7 | -1.1 | 4.4 | 7.2 | 10.0 | 12.8 | Dimensions (L X W X H) in mm | Air Flow (CFM) |
No. Of Fans/Power |
Net Weight (kg) | |||||||||||||||||||||||||
R22 – 1 Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||
KHR522MAE-BX | 1.8 | 3399 | 1560 | 2.18 | 35 | 1681 | 2557 | 3399 | 4269 | 5218 | 5743 | 6305 | 6910 | 1220 | 1400 | 1560 | 1680 | 1785 | 1835 | 1890 | 1945 | 820 X 586 X 625 | 1400 | 1/80W | 100 | |||||||||||||||||||||||||
43 | - – - | 2084 | 2873 | 3663 | 4511 | 4979 | 5469 | 6003 | - – - | 1400 | 1585 | 1740 | 1875 | 1940 | 2005 | 2075 | ||||||||||||||||||||||||||||||||||
46 | - – - | 1924 | 2693 | 3456 | 4269 | 4713 | 5182 | 5691 | - – - | 1400 | 1585 | 1750 | 1895 | 1965 | 2040 | 2110 | ||||||||||||||||||||||||||||||||||
KHR530MAE-BX | 2.4 | 4178 | 1883 | 2.22 | 35 | 2237 | 3156 | 4178 | 5274 | 6411 | 6966 | 7573 | 8150 | 1438 | 1662 | 1883 | 2093 | 2280 | 2365 | 2429 | 2486 | 820 X 586 X 625 | 1400 | 1/180W | 120 | |||||||||||||||||||||||||
43 | - – - | 2551 | 3499 | 4505 | 5560 | 6095 | 6624 | 7156 | - – - | 1660 | 1928 | 2182 | 2411 | 2512 | 2603 | 2680 | ||||||||||||||||||||||||||||||||||
46 | - – - | 2359 | 3280 | 4265 | 5289 | 5808 | 6324 | 6841 | - – - | 1646 | 1929 | 2197 | 2440 | 2547 | 2644 | 2727 | ||||||||||||||||||||||||||||||||||
KHR536MAE-FX | 3 | 5195 | 2353 | 2.21 | 35 | 2802 | 3962 | 5195 | 6505 | 7872 | 8579 | 9291 | 10000 | 1858 | 2115 | 2353 | 2567 | 2753 | 2832 | 2903 | 2967 | 935 X 793 X 685 | 1800 | 1/180W | 136 | |||||||||||||||||||||||||
43 | - – - | 3173 | 4396 | 5646 | 6914 | 7556 | 8203 | 8856 | - – - | 2149 | 2439 | 2707 | 2950 | 3060 | 3160 | 3249 | ||||||||||||||||||||||||||||||||||
46 | - – - | 2937 | 4145 | 5369 | 6610 | 7234 | 7858 | 8483 | - – - | 2152 | 2457 | 2746 | 3008 | 3128 | 3238 | 3339 | ||||||||||||||||||||||||||||||||||
R22 – 3 Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||
KHR536MAE-DX | 3 | 5218 | 2321 | 2.25 | 35 | 2850 | 3996 | 5218 | 6504 | 7838 | 8532 | 9228 | 9935 | 1821 | 2082 | 2321 | 2533 | 2714 | 2788 | 2855 | 2910 | 935 X 793 X 685 | 1800 | 1/180W | 136 | |||||||||||||||||||||||||
43 | - – - | 3285 | 4447 | 5649 | 6889 | 7521 | 8156 | 8803 | - – - | 2098 | 2401 | 2675 | 2913 | 3016 | 3109 | 3188 | ||||||||||||||||||||||||||||||||||
46 | - – - | 3047 | 4191 | 5370 | 6576 | 7193 | 7809 | 8433 | - – - | 2091 | 2417 | 2712 | 2971 | 3084 | 3186 | 3275 | ||||||||||||||||||||||||||||||||||
KHR572MAE-DX | 5 | 10168 | 5010 | 2.03 | 35 | - – - | - – - | 10168 | 13367 | 16011 | 17519 | 19189 | 21316 | - – - | - – - | 5010 | 5388 | 6097 | 6480 | 6852 | 7156 | 1200 X 785 X 690 | 3600 | 2/180W | 185 | |||||||||||||||||||||||||
43 | - – - | - – - | 8490 | 11577 | 13925 | 15213 | 16543 | 18361 | - – - | - – - | 5152 | 5562 | 6293 | 6688 | 7068 | 7380 | ||||||||||||||||||||||||||||||||||
46 | - – - | - – - | - – - | 10659 | 12824 | 14037 | 15408 | 17058 | - – - | - – - | - – - | 5622 | 6361 | 6757 | 7131 | 7446 |
Outdoor Type – BMC
RECIPROCATING | Performance at -6.7°C Evap/35°C Ambient | Refrigeration Capacity ( in W) | Power Consumption Including Fan Motor ( in W) | Technical Data | |||||||||||||||||||||||
Model | Nominal
HP |
Capacity
(W) |
Power
(W) |
COP (W/W) | Evap. Temp. / Temp. (oC) | -17.8 | -12.2 | -6.7 | -1.1 | 4.4 | 7.2 | 10.0 | 12.8 | -17.8 | -12.2 | -6.7 | -1.1 | 4.4 | 7.2 | 10.0 | 12.8 | Dimensions (L X W X H) in mm | Air Flow
(CFM) |
No. Of Fans/ Power | Net Weight (kg) | ||
R22 – 1 Phase | |||||||||||||||||||||||||||
KHR536MQE-FX | 3 | 5365 | 2277 | 2.36 | 35 | 2850 | 4060 | 5365 | 6758 | 8232 | 9001 | 9782 | 10591 | 1808 | 2058 | 2277 | 2463 | 2612 | 2671 | 2721 | 2757 | 1016 X 440 X 800 | 2637 | 1/250W | 97.5 | ||
43 | - – - | 3272 | 4532 | 5838 | 7190 | 7877 | 8574 | 9285 | - – - | 2097 | 2375 | 2624 | 2839 | 2934 | 3019 | 3092 | |||||||||||
46 | - – - | 2974 | 4255 | 5573 | 6931 | 7626 | 8327 | 9043 | - – - | 2100 | 2398 | 2664 | 2893 | 2991 | 3079 | 3153 | |||||||||||
R22 – 3 Phase | |||||||||||||||||||||||||||
KHR536MQE-DX | 3 | 5372 | 2247 | 2.39 | 35 | 2895 | 4088 | 5372 | 6736 | 8173 | 8921 | 9677 | 10458 | 1773 | 2027 | 2247 | 2432 | 2578 | 2635 | 2682 | 2715 | 1016 X 440 X 800 | 2637 | 1/250W | 97.5 | ||
43 | - – - | 3377 | 4584 | 5843 | 7154 | 7822 | 8501 | 9195 | - – - | 2048 | 2337 | 2591 | 2803 | 2894 | 2973 | 3039 | |||||||||||
46 | - – - | 3089 | 4308 | 5577 | 6895 | 7573 | 8258 | 8959 | - – - | 2042 | 2358 | 2631 | 2857 | 2951 | 3032 | 3099 | |||||||||||
KHR542MQE-DX | 3.5 | 6141 | 2599 | 2.36 | 35 | 3654 | 4809 | 6141 | 7655 | 9318 | 10182 | 11078 | 12002 | 1890 | 2313 | 2599 | 2876 | 3121 | 3228 | 3317 | 3386 | 1016 X 440 X 800 | 2637 | 1/250W | 98 | ||
43 | - – - | 4092 | 5281 | 6617 | 8067 | 8801 | 9633 | 10415 | - – - | 2347 | 2700 | 3040 | 3347 | 3485 | 3593 | 3692 | |||||||||||
46 | - – - | 3765 | 4866 | 6079 | 7396 | 8045 | 8775 | 10210 | - – - | 2343 | 2725 | 3097 | 3436 | 3590 | 3719 | 3725 | |||||||||||
KHR553MQE-DX | 4.5 | 8491 | 3604 | 2.36 | 35 | - – - | 6918 | 8491 | 10390 | 12527 | 13646 | 14830 | 16076 | - – - | 3336 | 3604 | 3803 | 3944 | 4004 | 4036 | 4038 | 1030 X 432 X 1160 | 4000 | 2/59W | 132 | ||
43 | - – - | 6059 | 7597 | 9351 | 11310 | 12343 | 13404 | 14505 | - – - | 3649 | 3986 | 4277 | 4505 | 4597 | 4674 | 4726 | |||||||||||
46 | - – - | - – - | 7314 | 9015 | 10903 | 11897 | 12919 | 13984 | - – - | - – - | 4105 | 4430 | 4692 | 4800 | 4891 | 4955 | |||||||||||
KHR562MQE-DX | 5 | 9866 | 4261 | 2.32 | 35 | - – - | 7989 | 9866 | 11954 | 14254 | 15480 | 16751 | 18084 | - – - | 3970 | 4261 | 4501 | 4680 | 4745 | 4794 | 4819 | 1030 X 432 X 1160 | 4000 | 2/59W | 132 | ||
43 | - – - | 7159 | 8873 | 10772 | 12871 | 14011 | 15149 | 16355 | - – - | 4350 | 4733 | 5067 | 5335 | 5435 | 5539 | 5613 | |||||||||||
46 | - – - | - – - | 8547 | 10382 | 12409 | 13484 | 14617 | 15778 | - – - | - – - | 4877 | 5244 | 5547 | 5676 | 5780 | 5873 |